NEPSE Index History and Market Capitalization
Historical data from 2003 β 2026The chart displays the Nepal Stock Exchange (NEPSE) index and market capitalization history from 2003 to the present day. Use the options at the top to filter your data range by year or month, or set a custom time period. You can easily toggle individual overlays on/off, like the NEPSE Index, Market Cap, Annual GDP, and Daily Turnover. The data can be switched between Gregorian Calendar (AD) and Bikram Samvat (BS).
Daily Index and Market Capitalization Records
Historical data from 2003 β 2026| Date | NEPSE Index | Change | % Change | Market Cap (M) |
|---|---|---|---|---|
| May 27, 2026 | 2,782.10 | +5.00 | +0.18% | 4,746,825.95 M |
| May 26, 2026 | 2,777.10 | -9.25 | -0.33% | 4,736,499.76 M |
| May 25, 2026 | 2,786.35 | +27.86 | +1.01% | 4,752,268.54 M |
| May 22, 2026 | 2,758.49 | +16.38 | +0.60% | 4,704,758.74 M |
| May 21, 2026 | 2,742.11 | -12.37 | -0.45% | 4,676,814.32 M |
| May 20, 2026 | 2,754.48 | +30.09 | +1.10% | 4,697,903.52 M |
| May 19, 2026 | 2,724.39 | -6.52 | -0.24% | 4,646,598.21 M |
| May 18, 2026 | 2,730.91 | -1.03 | -0.04% | 4,657,705.81 M |
| May 15, 2026 | 2,731.94 | +1.77 | +0.06% | 4,659,473.90 M |
| May 14, 2026 | 2,730.17 | -10.08 | -0.37% | 4,656,451.17 M |
| May 13, 2026 | 2,740.25 | -4.15 | -0.15% | 4,673,640.98 M |
| May 12, 2026 | 2,744.40 | -39.45 | -1.42% | 4,680,724.50 M |
| May 11, 2026 | 2,783.85 | +38.20 | +1.39% | 4,748,003.63 M |
| May 8, 2026 | 2,745.65 | +27.49 | +1.01% | 4,682,860.03 M |
| May 7, 2026 | 2,718.16 | +6.94 | +0.26% | 4,635,962.15 M |
| May 6, 2026 | 2,711.22 | -1.64 | -0.06% | 4,624,123.56 M |
| May 5, 2026 | 2,712.86 | +8.78 | +0.32% | 4,626,923.18 M |
| May 4, 2026 | 2,704.08 | -34.64 | -1.26% | 4,611,947.79 M |
| April 30, 2026 | 2,738.72 | -5.73 | -0.21% | 4,671,024.76 M |
| April 29, 2026 | 2,744.45 | -25.81 | -0.93% | 4,680,804.23 M |
| April 28, 2026 | 2,770.26 | -26.17 | -0.94% | 4,724,827.83 M |
| April 27, 2026 | 2,796.43 | +7.73 | +0.28% | 4,769,456.77 M |
| April 24, 2026 | 2,788.70 | +1.55 | +0.06% | 4,756,272.11 M |
| April 23, 2026 | 2,787.15 | -17.02 | -0.61% | 4,753,631.32 M |
| April 22, 2026 | 2,804.17 | -2.95 | -0.11% | 4,782,655.42 M |
This table provides the daily history of the Nepal Stock Exchange (NEPSE) Index and total market capitalization. Review daily closing points, point changes, and percentage shifts. Use the toolbar to filter by specific dates or custom time periods. The snapshot at the top offers a quick overview of the opening, high, low, and closing points. Explore the data to analyze NEPSE trends.
Top gainers & losers
May 27, 2026 Β· Unadjusted close vs previous close| Symbol | Close price | Pt. change | % change |
|---|---|---|---|
| KHPL | 376.80 | +49.10 | +14.98% |
| BUNGAL | 841.00 | +108.90 | +14.88% |
| CREST | 1,350.00 | +106.00 | +8.52% |
| KBLD86 | 1,257.00 | +72.00 | +6.08% |
| AKJCL | 440.00 | +17.10 | +4.04% |
| MMKJL | 531.00 | +18.00 | +3.51% |
| CIZBD90 | 1,195.00 | +38.00 | +3.28% |
| RBBF40 | 9.61 | +0.30 | +3.22% |
| RIDI | 376.00 | +11.10 | +3.04% |
| RMF2 | 10.40 | +0.30 | +2.97% |
| Symbol | Close price | Pt. change | % change |
|---|---|---|---|
| SBD89 | 1,195.00 | -85.00 | -6.64% |
| MFLD85 | 1,064.00 | -70.50 | -6.21% |
| MBLD2085 | 1,129.10 | -70.90 | -5.91% |
| SHLB | 1,472.70 | -76.30 | -4.93% |
| PBD84 | 1,084.00 | -56.00 | -4.91% |
| CORBL | 1,991.00 | -91.00 | -4.37% |
| EBLD86 | 1,060.00 | -45.00 | -4.07% |
| NIFRAGED | 1,054.00 | -40.80 | -3.73% |
| BJHL | 936.00 | -35.00 | -3.60% |
| TVCL | 540.00 | -20.00 | -3.57% |
NEPSE Monthly Change by NEPSE Index Heatmap
Historical Performance| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.05% | -2.18% | 7.39% | -3.94% | 1.58% | 5.63% | |||||||
| 2025 | 3.15% | 5.92% | -4.33% | -2.57% | 2.64% | -2.29% | 11.06% | -5.91% | -3.14% | -2.37% | 1.89% | -0.59% | 2.22% |
| 2024 | 1.40% | -6.00% | 2.34% | -0.60% | 3.15% | -1.57% | 35.53% | -0.41% | -8.75% | 6.73% | 2.63% | -6.24% | 24.53% |
| 2023 | 4.07% | -4.34% | -5.51% | -1.99% | -1.12% | 16.28% | -2.08% | -5.49% | 0.69% | -6.98% | -0.31% | 11.32% | 1.96% |
| 2022 | 13.77% | -9.10% | -2.54% | -7.39% | -9.26% | -4.69% | 7.73% | -10.10% | -6.06% | 1.14% | 4.00% | 4.06% | -19.63% |
| 2021 | 13.57% | 4.38% | 5.85% | -0.30% | 6.57% | 1.48% | 9.06% | -3.38% | -11.51% | 7.75% | -7.37% | -3.95% | 20.95% |
| 2020 | 13.67% | 23.15% | -23.33% | -3.99% | 4.93% | 14.14% | 3.19% | 4.41% | 6.14% | 21.35% | 4.52% | 79.01% | |
| 2019 | -2.24% | -4.83% | 3.40% | 13.60% | 1.61% | -5.65% | 1.66% | -5.46% | -5.09% | 0.93% | -2.91% | 4.78% | -1.87% |
| 2018 | 1.00% | -4.17% | -9.34% | 10.55% | -3.07% | -8.34% | -0.59% | -0.82% | 6.35% | -2.80% | -5.98% | 3.47% | -14.55% |
| 2017 | -8.09% | -2.06% | 22.19% | 3.98% | -2.58% | -2.76% | 5.68% | -4.40% | -1.93% | -1.03% | 0.27% | -9.57% | -3.66% |
| 2016 | 6.02% | 5.18% | 5.57% | 8.07% | 4.59% | 12.47% | 8.10% | -3.51% | -2.45% | 0.36% | -8.60% | -10.26% | 25.36% |
| 2015 | 9.42% | -0.81% | -3.37% | -0.85% | -7.04% | 8.83% | 8.32% | 16.73% | -1.56% | -7.55% | -5.30% | 11.34% | 27.65% |
| 2014 | 1.30% | 5.76% | -4.12% | 3.91% | 5.35% | 9.11% | 12.68% | -10.60% | -1.57% | -0.85% | -7.85% | 5.25% | 16.99% |
| 2013 | -4.31% | 6.07% | -5.72% | -1.96% | -0.20% | -1.40% | 11.16% | 0.55% | -1.63% | 6.83% | 11.23% | 19.72% | 44.38% |
| 2012 | 0.00% | -0.32% | -5.08% | 35.45% | -7.65% | 0.80% | 6.37% | 1.25% | 2.22% | 8.67% | 8.43% | 9.20% | 68.99% |
| 2011 | 1.61% | -4.60% | -6.77% | -4.79% | -3.16% | 0.00% | 6.56% | -5.27% | -2.50% | -0.36% | -1.88% | -2.47% | -21.80% |
| 2010 | -6.53% | -5.31% | -8.64% | -5.39% | 16.89% | -7.00% | 1.27% | -8.75% | -4.30% | 5.16% | -2.38% | -2.34% | -26.27% |
| 2009 | -5.28% | 2.84% | -1.98% | -2.45% | 9.28% | -6.40% | 8.06% | -7.68% | -4.60% | -8.31% | -8.53% | 3.63% | -21.19% |
| 2008 | -18.36% | -5.84% | -6.26% | 3.82% | 13.13% | 12.52% | 10.29% | 13.68% | -18.10% | -8.38% | -14.88% | -7.35% | -29.36% |
| 2007 | -0.21% | -0.29% | -6.02% | 6.80% | 5.39% | 9.29% | 14.75% | 8.91% | 19.74% | -0.75% | 2.09% | 9.72% | 91.39% |
| 2006 | 2.05% | 10.39% | -1.06% | 7.14% | 2.79% | 0.91% | 0.99% | 0.90% | 3.17% | 3.58% | 19.05% | 5.80% | 69.88% |
| 2005 | 3.82% | 7.52% | 6.88% | 3.52% | -4.89% | 0.46% | 5.55% | -2.09% | 2.20% | 3.43% | -2.18% | 0.77% | 27.07% |
| 2004 | 4.86% | -1.18% | -6.03% | 4.53% | 1.07% | 5.45% | 3.66% | 4.72% | -1.39% | -0.73% | 2.80% | -0.25% | 18.20% |
| 2003 | 1.13% | 0.73% | 0.44% | -0.96% | -1.99% | ||||||||
| Avg | 1.64% | 0.88% | -2.02% | 3.14% | 1.35% | 1.93% | 8.18% | -0.99% | -1.53% | 0.48% | 0.20% | 2.11% | 16.78% |
| Up | 15 | 9 | 7 | 11 | 13 | 12 | 20 | 9 | 8 | 12 | 10 | 13 | 15 |
| Down | 7 | 14 | 16 | 11 | 10 | 9 | 2 | 14 | 15 | 11 | 13 | 10 | 8 |
The heatmap above provides a visual breakdown of periodic performance for both the NEPSE Index and its total market capitalization. It allows you to easily analyze the cycles of the Nepalese share market. For instance, you can see months like July frequently showing green returns, whereas March tends to go red. You can also adjust the data to display the heatmap by weekly, monthly, quarterly, or yearly intervals to figure out long-term market trends.
About this page
What does this page show?
This page shows the NEPSE Index and total market capitalization data from 2000 to today. You can select any time period using the buttons or by entering a start and end date. Use the checkboxes to show or hide the index and market cap lines. You can also switch between AD and BS calendar.
What is the GDP ratio?
The GDP ratio compares NEPSEβs total market capitalization with Nepalβs GDP for that year. If the ratio is high, the market is expensive compared to the size of the economy. If it is low, the market is cheap. The highest this ratio has ever reached is June 14, 2021 (at 96.88%).
How do I read the heatmap?
Each box shows how much the NEPSE Index changed in that month. Green means it went up, red means it went down. The last column on the right shows the return for the full year.
You can switch between Index and Market Cap using the toggle above the heatmap. You can also switch between AD and BS months.
Key numbers from NEPSE history
- 2003: Total market cap was around Rs. 35 Billion.
- 2008: Index touched 1,175 during the first big bull run.
- 2016-2017: Second bull run, mainly from hydropower and banking stocks.
- 2021: NEPSE Index reached its all-time high of 3,198.60 on 18 August 2021.
- 2025: Total market cap crossed Rs. 5 Trillion for the first time.